Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
- Associate in Arts, Fine Arts, Emphasis in Theatre
- Arizona State University (Herberger Institute for Design and the Arts), Theatre, Bachelor of Arts (BA)
- Arizona State University (Herberger Institute for Design and the Arts), Theatre (Acting), Bachelor of Arts (BA)
- Arizona State University (Herberger Institute for Design and the Arts), Theatre (Design and Production), Bachelor of Arts (BA)
- Northern Arizona University (NAU), Theatre (Design and Technology Emphasis), Bachelor of Arts (BA) or Bachelor of Science (BS)
- Northern Arizona University (NAU), Theatre (Performance Emphasis), Bachelor of Arts or Bachelor (BA) of Science (BS)
- Northern Arizona University (NAU), Theatre (Theatre Studies Emphasis), Bachelor of Arts (BA) or Bachelor of Science (BS)
- University of Arizona (UA), Theatre Arts, Bachelor of Arts (BA)
- University of Arizona, Theatre Production: Professional Actors Training Program Emphasis, Bachelor of Fine Arts (BFA)
The list of courses below has been updated
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing placement or (C/ better in ESL097 or WAC101) or (B/better in ALT100) or (C in ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (C/better in ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C/better in ESL097 or WAC101),or (B/better in ALT100) or (C in ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (C/better in ESL202 and Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+).View requisites | FYC or FYC | 3 | |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
THE111 | Introduction to Theatre | Critical course Gateway course | HU | 3 | |
THP112 or THP213 |
Acting I or Introduction to Technical Theatre |
Critical course
Gateway course
Recommend students pursuing acting should take THP112 in the first semester and THP213 second semester Students pursuing technical theater should take THP213 first semester and THP112 second semester |
3–4 | ||
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
Transfer Option | Transfer Option | Theatre Production/Practicum course varies by transfer plan | 1 | ||
Second Language | Second Language Requirement, 101 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
THP201AA or THP202 |
Theatre Production I or Theatre Production Projects | 1 | |||
THP201AA or THP202 |
Theatre Production I or Theatre Production Projects | 1 | |||
THP201AA or THP202 |
Theatre Production I or Theatre Production Projects | 1 | |||
THP202 | Theatre Production Projects | 1 | |||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP202 | Theatre Production Projects | 1 | |||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP202 | Theatre Production Projects | 1 | |||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP201AA | Theatre Production I | 1 | |||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP201AA | Theatre Production I | 1 |
Term 2 Term 2 Term 2 Term 2 Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107.View requisites | FYC or FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor).View requisites | OR Equivalent as indicated by assessment | L | 0–3 |
COM100 or COM110 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Small Group Communication | SB or SB or SB | 3 | ||
THE220 | Modern Drama | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent.View requisites | Critical course | HU, L | 3 |
THP112 or THP213 |
Acting I or Introduction to Technical Theatre |
Critical course
Gateway course
Recommend students pursuing acting should take THP112 in the first semester and THP213 second semester Students pursuing technical theater should take THP213 first semester and THP112 second semester |
3–4 | ||
Second Language | Second Language Requirement, 102 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 |
Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CS | Computer/Statistics/Quantitative Application | CS | 3 | ||
SG or SQ |
Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
THO115 | Makeup for Stage and Screen | 3 | |||
THP214 | Directing Techniques | Prerequisites: A grade of C or better in THP112 or THE220, or permission of Instructor.View requisites | 3 | ||
Transfer Option | Transfer Option | 2–3 | |||
Transfer Option | Transfer Option | 0–3 | |||
Second Language | Second Language Requirement, 201 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
Related Area | Related Area Course | Complete six (6) credits of coursework that transfer to ASU as direct equivalents or departmental electives in the following ASU prefixes: THE, THF, THP. | 3 | ||
COM/THP271 or THP131 or THP212 |
Voice and Diction or Stage Movement or Acting II | No requisites or No requisites or Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
COM/THP271 or THP131 or THP212 |
Voice and Diction or Stage Movement or Acting II | No requisites or No requisites or Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
THO260 | Theatrical Design: Rendering | 2 | |||
THO202AA or THO202AB or THO202AC or THO202AD or THO203 or THO216 or THP102 or THP202 |
Theatre Production I Scene Shop or Theatre Production I Electrics or Theatre Production I Costume Shop or Theatre Production Advanced Projects or Technical Theatre Production or Wig and Hair Production for Theatre and Film or Theatre Service Practicum or Theatre Production Projects | No requisites or No requisites or No requisites or No requisites or No requisites or No requisites or Prerequisites: Permission of Department or Division. or No requisitesView requisites | 1–3 | ||
THO261 | Previsualization Modeling | 2 | |||
Second Language | Second Language Requirement, 201 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
COM/THP271 | Voice and Diction | 3 | |||
THO202AA or THO202AB or THO202AC or THO202AD or THO203 or THO216 or THP102 or THP202 |
Theatre Production I Scene Shop or Theatre Production I Electrics or Theatre Production I Costume Shop or Theatre Production Advanced Projects or Technical Theatre Production or Wig and Hair Production for Theatre and Film or Theatre Service Practicum or Theatre Production Projects | No requisites or No requisites or No requisites or No requisites or No requisites or No requisites or Prerequisites: Permission of Department or Division. or No requisitesView requisites | 1–3 | ||
Second Language | Second Language Requirement, 201 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP206 | Introduction to Costume Construction for Theatre | 4 | |||
COM/THP271 | Voice and Diction | 0–3 | |||
Second Language | Second Language Requirement, 201 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 201 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP202 | Theatre Production Projects | 1 | |||
THP212 | Acting II | Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 |
Term 4 Term 4 Term 4 Term 4 Term 4 Term 4 Term 4 Term 4 Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
THP217 | Introduction to Design Scenography | HU | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
SQ | Natural Sciences Quantitative | SQ | 4 | ||
Transfer Option | Transfer Option | 2–3 | |||
Transfer Option | Transfer Option | 2–3 | |||
Second Language | Second Language Requirement, 202 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
Related Area | Related Area Course | Complete six (6) credits of coursework that transfer to ASU as direct equivalents or departmental electives in the following ASU prefixes: THE, THF, THP. | 3 | ||
COM/THP271 or THP131 or THP212 |
Voice and Diction or Stage Movement or Acting II | No requisites or No requisites or Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
THP206 | Introduction to Costume Construction for Theatre | 4 | |||
THP206 | Introduction to Costume Construction for Theatre | 4 | |||
THP212 | Acting II | Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
Second Language | Second Language Requirement, 202 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP206 | Introduction to Costume Construction for Theatre | 4 | |||
THP212 | Acting II | Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
Second Language | Second Language Requirement, 202 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THO202AA or THO202AB or THO202AC or THO202AD or THO203 or THO216 or THP102 or THP202 |
Theatre Production I Scene Shop or Theatre Production I Electrics or Theatre Production I Costume Shop or Theatre Production Advanced Projects or Technical Theatre Production or Wig and Hair Production for Theatre and Film or Theatre Service Practicum or Theatre Production Projects | No requisites or No requisites or No requisites or No requisites or No requisites or No requisites or Prerequisites: Permission of Department or Division. or No requisitesView requisites | 1–3 | ||
THP212 | Acting II | Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
THO260 | Theatrical Design: Rendering | formerly THF260 | 0–2 | ||
THO261 | Previsualization Modeling | formerly THP261 | 0–2 | ||
Second Language | Second Language Requirement, 202 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP212 | Acting II | Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
Second Language | Second Language Requirement, 202 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Awareness Areas |
---|
|
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing placement or (C/ better in ESL097 or WAC101) or (B/better in ALT100) or (C in ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (C/better in ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C/better in ESL097 or WAC101),or (B/better in ALT100) or (C in ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (C/better in ESL202 and Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+).View requisites | FYC or FYC | 3 | |
THE111 | Introduction to Theatre | Critical course Gateway course | HU | 3 | |
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
THP112 or THP213 |
Acting I or Introduction to Technical Theatre |
Critical course
Gateway course
Recommend students pursuing acting should take THP112 in the first semester and THP213 second semester Students pursuing technical theater should take THP213 first semester and THP112 second semester |
3–4 |
Term 3 Term 3 Term 3 Term 3 Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor).View requisites | OR Equivalent as indicated by assessment | L | 0–3 |
THP112 or THP213 |
Acting I or Introduction to Technical Theatre |
Critical course
Gateway course
Recommend students pursuing acting should take THP112 in the first semester and THP213 second semester Students pursuing technical theater should take THP213 first semester and THP112 second semester |
3–4 | ||
Transfer Option | Transfer Option | Theatre Production/Practicum course varies by transfer plan | 1 | ||
Transfer Option | Transfer Option | 0–3 | |||
Related Area | Related Area Course | Complete six (6) credits of coursework that transfer to ASU as direct equivalents or departmental electives in the following ASU prefixes: THE, THF, THP. | 3 | ||
THP201AA or THP202 |
Theatre Production I or Theatre Production Projects | 1 | |||
COM/THP271 or THP131 or THP212 |
Voice and Diction or Stage Movement or Acting II | No requisites or No requisites or Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
THP201AA or THP202 |
Theatre Production I or Theatre Production Projects | 1 | |||
THP201AA or THP202 |
Theatre Production I or Theatre Production Projects | 1 | |||
THP202 | Theatre Production Projects | 1 |
Term 4 Term 4 Term 4 Term 4 Term 4 Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107.View requisites | FYC or FYC | 3 | |
THP214 | Directing Techniques | Prerequisites: A grade of C or better in THP112 or THE220, or permission of Instructor.View requisites | 3 | ||
Second Language | Second Language Requirement, 101 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
THP202 | Theatre Production Projects | 1 | |||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP202 | Theatre Production Projects | 1 | |||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP202 | Theatre Production Projects | 1 | |||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP201AA | Theatre Production I | 1 | |||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP201AA | Theatre Production I | 1 | |||
THP212 | Acting II | Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 |
Term 5 Term 5 Term 5 Term 5 Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
COM100 or COM110 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Small Group Communication | SB or SB or SB | 3 | ||
THE220 | Modern Drama | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent.View requisites | Critical course | HU, L | 3 |
Second Language | Second Language Requirement, 102 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 |
Term 6 Term 6 Term 6 Term 6 Term 6 Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SG or SQ |
Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
Second Language | Second Language Requirement, 201 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
Second Language | Second Language Requirement, 201 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 201 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 201 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 201 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 |
Term 7 Term 7 Term 7 Term 7 Term 7 Term 7 Term 7 Term 7 Term 7
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
THO115 | Makeup for Stage and Screen | 3 | |||
CS | Computer/Statistics/Quantitative Application | CS | 3 | ||
Transfer Option | Transfer Option | 2–3 | |||
Second Language | Second Language Requirement, 202 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
Related Area | Related Area Course | Complete six (6) credits of coursework that transfer to ASU as direct equivalents or departmental electives in the following ASU prefixes: THE, THF, THP. | 3 | ||
COM/THP271 or THP131 or THP212 |
Voice and Diction or Stage Movement or Acting II | No requisites or No requisites or Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
THP206 | Introduction to Costume Construction for Theatre | 4 | |||
THO260 | Theatrical Design: Rendering | 2 | |||
THO202AA or THO202AB or THO202AC or THO202AD or THO203 or THO216 or THP102 or THP202 |
Theatre Production I Scene Shop or Theatre Production I Electrics or Theatre Production I Costume Shop or Theatre Production Advanced Projects or Technical Theatre Production or Wig and Hair Production for Theatre and Film or Theatre Service Practicum or Theatre Production Projects | No requisites or No requisites or No requisites or No requisites or No requisites or No requisites or Prerequisites: Permission of Department or Division. or No requisitesView requisites | 1–3 | ||
Second Language | Second Language Requirement, 202 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
COM/THP271 | Voice and Diction | 3 | |||
Second Language | Second Language Requirement, 202 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP206 | Introduction to Costume Construction for Theatre | 4 | |||
Second Language | Second Language Requirement, 202 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
THP212 | Acting II | Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
Second Language | Second Language Requirement, 202 Level | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Second Language | Second Language Requirement, 102 Level | Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 |
Term 8
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
THP217 | Introduction to Design Scenography | HU | 3 | ||
SQ | Natural Sciences Quantitative | SQ | 4 |
Term 9 Term 9 Term 9 Term 9 Term 9
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
Transfer Option | Transfer Option | 0–3 | |||
Transfer Option | Transfer Option | 0–3 | |||
COM/THP271 or THP131 or THP212 |
Voice and Diction or Stage Movement or Acting II | No requisites or No requisites or Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
THP206 | Introduction to Costume Construction for Theatre | 4 | |||
THP206 | Introduction to Costume Construction for Theatre | 4 | |||
THP212 | Acting II | Prerequisites: A grade of C or better in THP112 or permission of Department or Division.View requisites | 3 | ||
COM/THP271 | Voice and Diction | 0–3 |
Term 10 Term 10 Term 10
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
Course Area Key
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- C = Cultural Diversity in the US
- CS = Computer/Statistics/Quantitative Application
- FYC = First Year Composition
- G = Global Awareness
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative