Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the award.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1 Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
ASE181 | Introduction to Engine Performance | 2 | ||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor.View requisites | 2 | |
ASE181 | Introduction to Engine Performance | 2 | ||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor.View requisites | 2 | |
ASE181AU | Introduction to Engine Performance | 2 | ||
ASE182AU | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor.View requisites | 2 |
Term 2 Term 2 Term 2
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor.View requisites | 2 | |
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor.View requisites | 2 | |
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor.View requisites | 2 | |
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor.View requisites | 2 | |
ASE281AU | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor.View requisites | 2 | |
ASE282AU | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor.View requisites | 2 |
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.