Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the award.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Fall Semester (Term 1) Term 1 Summer Semester (Term 1) Fall Semester (Term 1) Fall Semester (Term 1) Fall Semester (Term 1) Fall Semester (Term 1)
Spring Semester (Term 2) Term 2 Fall Semester (Term 2) Spring Semester (Term 2) Spring Semester (Term 2) Spring Semester (Term 2) Spring Semester (Term 2)
Fall Semester (Term 3) Term 3 Spring Semester (Term 3) Summer Semester (Term 3) Fall Semester (Term 3) Summer Semester (Term 3) Fall Semester (Term 3)
Term 4 Summer Semester (Term 4) Fall Semester (Term 4)
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
ASE120 or ASE120AU |
Automatic Transmission and Transaxle or Automatic Transmission and Transaxle | 4 | ||
ASE280 or ASE280AU |
Engine Management or Engine Management | No requisites or Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
RE | Restricted Elective | 3–8 | ||
ASE170 or ASE170AU |
Automotive Heating, Ventilation and Air Conditioning Systems or Automotive Heating, Ventilation and Air Conditioning Systems | 4 | ||
RE | Restricted Elective | 3–8 | ||
ASE120 or ASE120AU |
Automatic Transmission and Transaxle or Automatic Transmission and Transaxle | 4 | ||
ASE130 or ASE130AU |
Manual Drive Trains and Axles or Manual Drive Trains and Axles | 4 |
Spring Semester (Term 5)
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
ASE140 or ASE140AU |
Automotive Steering, Suspension and Alignment or Automotive Steering, Suspension and Alignment | 4 | ||
ASE150 or ASE150AU |
Automotive Brake Systems or Automotive Brake Systems | 4 |
Term 6
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
ASE110 or ASE110AU |
Engine Fundamentals or Engine Fundamentals | 4 |
Restricted Electives:
Select any courses from the following list for a total of 3-8 credits:
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
ASE265 | Introduction to Electric Drive Vehicles | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 2 | |
ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 |
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
Course Area Key
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.