Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the award.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
MPT101 | Technical Documentation | Critical course First 8 weeks of term. | 3 | |
MPT110 | Inspection Techniques | Critical course Gateway course First 8 weeks of term. | 3 | |
MPT120 | Introduction to Manual Machining | Prerequisites or Corequisites: (MPT101 or MPT101MP) and (MPT111 or MPT111MP), or permission of Program Director. | Second 8 weeks of term. | 4 |
MPT111 | Geometric Dimensioning and Tolerance (GDT) | Second 8 weeks of term. | 3 | |
MPT101MP | Technical Documentation | Critical course | 3 | |
MPT110MP | Inspection Techniques | Critical course Gateway course | 3 | |
MPT120MP | Introduction to Manual Machining | Prerequisites or Corequisites: (MPT101 or MPT101MP) and (MPT111 or MPT111MP), or permission of Program Director. | 4 | |
MPT111MP | Geometric Dimensioning and Tolerance (GDT) | 3 |
Term 2 Term 2
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
MPT131 | CNC Machining Level I | Prerequisites: A grade of C or better in MPT120 or MPT120MP. | First 8 weeks of term. | 6 |
MPT132 | CNC Machining Level II | Second 8 weeks of term. | 3 | |
MPT113 | Coordinate Measuring Machines I | Prerequisites: A grade of C or better in (MPT101 or MPT101MP) and (MPT110 or MPT110MP). | Second 8 weeks of term. | 3 |
MPT130MP or MPT131MP |
CNC Machine Operator or MPT131MP | 6 | ||
MPT140 | Manual CNC Programming | Prerequisites: A grade of C or better in (MPT130 or MPT130MP) or (MPT131 or MPT131MP), or machine shop experience or permission of Program Director. | 3 | |
MPT150 | Introduction to SolidWorks | 3 | ||
RE |
Term 3 Term 3
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
MPT260 | Computer Aided Manufacturing (CAM) I | Prerequisites: A grade of C or better in MPT130 or MPT130MP or MPT131 or MPT131MP. | First 8 weeks of term. | 3 |
MPT151 | Solid Design I: SolidWorks | Prerequisites: A grade of C or better in (MPT101 or MPT101MP) and (MPT111 or MPT111MP). | First 8 weeks of term. | 3 |
MPT262 | Computer Aided Manufacturing (CAM) II | Prerequisites: A grade of C or better in MPT260 or MPT260MP. | Second 8 weeks of term. | 3 |
MPT270 | Tooling, Fixtures, and Gauges | Prerequisites: A grade of C or better in [(MPT120, or MPT120MP, or four NIMS in CNC Machining or Manual Machining) and (MPT150 or MPT151)], or CAD101, or CAD201, or Certified SolidWorks Associate (CSWA), or permission of Program Director. | Second 8 weeks of term. | 3 |
MPT132MP | CNC Machining Level II | Prerequisites: A grade of C or better in MPT130, or MPT130MP, or MPT131, or MPT131MP, or permission of Program Director. | 3 | |
MPT260MP | Computer Aided Manufacturing (CAM) I | Prerequisites: A grade of C or better in MPT130, or MPT130MP, or MPT131, or MPT131MP, or permission of Program Director. | 3 | |
MPT270 | Tooling, Fixtures, and Gauges | Prerequisites: A grade of C or better in [(MPT120, or MPT120MP, or four NIMS in CNC Machining or Manual Machining) and (MPT150 or MPT151)], or CAD101, or CAD201, or Certified SolidWorks Associate (CSWA), or permission of Program Director. | 3 | |
RE |
Term 4 Term 4
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
RE | Restricted Electives | 6–7 | ||
MPT262MP | Computer Aided Manufacturing (CAM) II | Prerequisites: A grade of C or better in MPT260, or MPT260MP, or permission of Program Director. | 3 |
Part-time Sequence
To view course sequences, select one of the pathway map options above.
Part-time status is 11 credit hours or less.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
MPT101 | Technical Documentation | Critical course First 8 weeks of term. | 3 | |
MPT101MP | Technical Documentation | Critical course | 3 | |
MPT110MP | Inspection Techniques | Critical course Gateway course | 3 |
Term 2 Term 2
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
MPT110 | Inspection Techniques | Critical course Gateway course First 8 weeks of term. | 3 | |
MPT111 | Geometric Dimensioning and Tolerance (GDT) | Second 8 weeks of term. | 3 | |
MPT150 | Introduction to SolidWorks | 3 | ||
RE |
Term 3 Term 3
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
MPT120 | Introduction to Manual Machining | Prerequisites or Corequisites: (MPT101 or MPT101MP) and (MPT111 or MPT111MP), or permission of Program Director. | Second 8 weeks of term. | 4 |
MPT120MP | Introduction to Manual Machining | Prerequisites or Corequisites: (MPT101 or MPT101MP) and (MPT111 or MPT111MP), or permission of Program Director. | 4 | |
MPT111MP | Geometric Dimensioning and Tolerance (GDT) | 3 |
Term 4 Term 4
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
MPT131 | CNC Machining Level I | Prerequisites: A grade of C or better in MPT120 or MPT120MP. | First 8 weeks of term. | 6 |
MPT130MP or MPT131MP |
CNC Machine Operator or MPT131MP | 6 | ||
MPT140 | Manual CNC Programming | Prerequisites: A grade of C or better in (MPT130 or MPT130MP) or (MPT131 or MPT131MP), or machine shop experience or permission of Program Director. | 3 |
Term 5 Term 5
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
MPT260 | Computer Aided Manufacturing (CAM) I | Prerequisites: A grade of C or better in MPT130 or MPT130MP or MPT131 or MPT131MP. | First 8 weeks of term. | 3 |
MPT132 | CNC Machining Level II | Second 8 weeks of term. | 3 | |
MPT132MP | CNC Machining Level II | Prerequisites: A grade of C or better in MPT130, or MPT130MP, or MPT131, or MPT131MP, or permission of Program Director. | 3 | |
MPT260MP | Computer Aided Manufacturing (CAM) I | Prerequisites: A grade of C or better in MPT130, or MPT130MP, or MPT131, or MPT131MP, or permission of Program Director. | 3 |
Term 6 Term 6
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
MPT151 | Solid Design I: SolidWorks | Prerequisites: A grade of C or better in (MPT101 or MPT101MP) and (MPT111 or MPT111MP). | First 8 weeks of term. | 3 |
MPT113 | Coordinate Measuring Machines I | Prerequisites: A grade of C or better in (MPT101 or MPT101MP) and (MPT110 or MPT110MP). | Second 8 weeks of term. | 3 |
RE | ||||
MPT262MP | Computer Aided Manufacturing (CAM) II | Prerequisites: A grade of C or better in MPT260, or MPT260MP, or permission of Program Director. | 3 |
Term 7 Term 7
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
RE | Restricted Electives | First 8 weeks of term. | 3 | |
MPT262 | Computer Aided Manufacturing (CAM) II | Prerequisites: A grade of C or better in MPT260 or MPT260MP. | Second 8 weeks of term. | 3 |
MPT270 | Tooling, Fixtures, and Gauges | Prerequisites: A grade of C or better in [(MPT120, or MPT120MP, or four NIMS in CNC Machining or Manual Machining) and (MPT150 or MPT151)], or CAD101, or CAD201, or Certified SolidWorks Associate (CSWA), or permission of Program Director. | 3 |
Term 8
Course Number | Course Name | Requisites | Notes | Credits |
---|---|---|---|---|
RE | Restricted Electives | First 8 weeks of term. Only 3D printing can be taken alongside SolidWorks all others must be second 8 weeks of spring. | 3–4 | |
MPT270 | Tooling, Fixtures, and Gauges | Prerequisites: A grade of C or better in [(MPT120, or MPT120MP, or four NIMS in CNC Machining or Manual Machining) and (MPT150 or MPT151)], or CAD101, or CAD201, or Certified SolidWorks Associate (CSWA), or permission of Program Director. | Second 8 weeks of term. | 3 |
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
Course Area Key
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.