Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART100 | Introduction to Digital Arts | OR Permission of Program Director | 0–1 | ||
ADA203 | Creative Design for Advertising | 3 | |||
ART/MMT190 | Art of Web Site Design | 3 | |||
CIS105 | Survey of Computer Information Systems | CS | 3 | ||
CIS133DA | Internet/Web Development Level I | 3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RE | Restricted Elective | 3 | |||
RE | Restricted Elective | 1–3 |
Restricted Electives
Complete two (2) courses for a total of four to six (4-6) credits from the lists below that best align with your academic and professional goals. For assistance, consult with an academic, faculty, or program advisor.
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ADA/ART177 | Digital Photographic Imaging I | Focus Area 1: Graphic Design OR Focus Area 4: Social Media | 3 | ||
ART103 | Typography in the Digital Age | Focus Area 1: Graphic Design | 3 | ||
ART298AA | Special Projects | Focus Area 1: Graphic Design | 1 | ||
ART104 | Cross-Media Marketing for Designers | Focus Area 2: Marketing | 3 | ||
ART181 | Graphic Design I | Focus Area 2: Marketing | 3 | ||
CIS120DB | Introduction to Adobe Illustrator | Focus Area 3: Web Design/Development | 3 | ||
CIS120DF | Introduction to Adobe Photoshop | Focus Area 3: Web Design/Development OR Focus Area 4: Social Media | 3 | ||
CIS136 | Content Management Systems: WordPress | Focus Area 3: Web Design/Development | 3 | ||
CIS138DA | Desktop Design and Publishing Using Adobe InDesign | Focus Area 3: Web Design/Development | 3 | ||
CIS220DF | Adobe Photoshop Level II: Advanced Digital Imaging | Focus Area 3: Web Design/Development | 3 | ||
CIS233DA | Internet/Web Development Level II | Focus Area 3: Web Design/Development | 3 | ||
CIS108 or CIS298AA |
Electronic Portfolio Development or Special Projects | Focus Area 3: Web Design/Development | 1 | ||
CIS103 | Introduction to Social Media | Focus Area 4: Social Media | 3 | ||
MKT110 | Marketing and Social Networking | Focus Area 4: Social Media | 3 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART100 | Introduction to Digital Arts | OR Permission of Program Director | 0–1 | ||
ART/MMT190 | Art of Web Site Design | 3 | |||
CIS105 | Survey of Computer Information Systems | CS | 3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ADA203 | Creative Design for Advertising | 3 | |||
CIS133DA | Internet/Web Development Level I | 3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RE | Restricted Elective | 3 | |||
RE | Restricted Elective | 1–3 |
Restricted Electives
Complete two (2) courses for a total of four to six (4-6) credits from the lists below that best align with your academic and professional goals. For assistance, consult with an academic, faculty, or program advisor.
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ADA/ART177 | Digital Photographic Imaging I | Focus Area 1: Graphic Design OR Focus Area 4: Social Media | 3 | ||
ART103 | Typography in the Digital Age | Focus Area 1: Graphic Design | 3 | ||
ART298AA | Special Projects | Focus Area 1: Graphic Design | 1 | ||
ART104 | Cross-Media Marketing for Designers | Focus Area 2: Marketing | 3 | ||
ART181 | Graphic Design I | Focus Area 2: Marketing | 3 | ||
CIS120DB | Introduction to Adobe Illustrator | Focus Area 3: Web Design/Development | 3 | ||
CIS120DF | Introduction to Adobe Photoshop | Focus Area 3: Web Design/Development OR Focus Area 4: Social Media | 3 | ||
CIS136 | Content Management Systems: WordPress | Focus Area 3: Web Design/Development | 3 | ||
CIS138DA | Desktop Design and Publishing Using Adobe InDesign | Focus Area 3: Web Design/Development | 3 | ||
CIS220DF | Adobe Photoshop Level II: Advanced Digital Imaging | Focus Area 3: Web Design/Development | 3 | ||
CIS233DA | Internet/Web Development Level II | Focus Area 3: Web Design/Development | 3 | ||
CIS108 or CIS298AA |
Electronic Portfolio Development or Special Projects | Focus Area 3: Web Design/Development | 1 | ||
CIS103 | Introduction to Social Media | Focus Area 4: Social Media | 3 | ||
MKT110 | Marketing and Social Networking | Focus Area 4: Social Media | 3 |
Course Area Key
- CS = Computer/Statistics/Quantitative Application