Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS105 | Survey of Computer Information Systems | CS | 3 | ||
CIS150AB | Object-Oriented Programming Fundamentals | Prerequisites: A grade of C or better in CIS105 or permission of Instructor.View requisites | 3 | ||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing placement or (C/ better in ESL097 or WAC101) or (B/better in ALT100) or (C in ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (C/better in ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C/better in ESL097 or WAC101),or (B/better in ALT100) or (C in ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (C/better in ESL202 and Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+).View requisites | FYC or FYC | 3 | |
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
MAT15+ | College Algebra/Functions | OR Higher level course in the Mathematical Applications [MA] area | MA | 3–6 | |
PSY101 | Introduction to Psychology | SB | 3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS114DE | Excel Spreadsheet | 3 | |||
CIS156 | Python Programming: Level I | Prerequisites: A grade of C or better in CIS105 or permission of Instructor.View requisites | 3 | ||
CIS215 | Foundations of Data Analytics and Programming | Prerequisites or Corequisites: CIS105 or permission of Instructor.View requisites | 3 | ||
CIS276DA or CIS276DB |
MySQL Database or SQL Server Database | Prerequisites: A grade of C or better in CIS105, or CIS117DM, or permission of Instructor. or Prerequisites: A grade of C or better in CIS105, or CIS117DM, or permission of Instructor.View requisites | 3 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107.View requisites | FYC or FYC | 3 | |
PHI103 | Introduction to Logic | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent.View requisites | HU, L | 3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS162AD | C#: Level I | Prerequisites: A grade of C or better in CIS105 or permission of Instructor.View requisites | CS | 3 | |
CIS216 | Data Governance, Management, and Quality | Corequisites: CIS215 or permission of Instructor.View requisites | 3 | ||
CIS224 | Project Management Microsoft Project for Windows | 3 | |||
CIS256 | Python Programming Level II | Prerequisites: A grade of C or better in CIS156 or permission of Instructor.View requisites | 3 | ||
CLD110 | Amazon Web Services Cloud Foundations | May be waived by permission of the Program Director, Department or Division Chair | 0–3 | ||
GBS220 | Quantitative Methods in Business | Prerequisites: (A grade of C or better in MAT150 or MAT151 or MAT152) or satisfactory District math placement.View requisites | 3 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS214DA | Advanced Excel for Data Analytics | Prerequisites or Corequisites: [CIS114DE and (CIS117DM or CIS276DA or CIS276DB)], or permission of Instructor.View requisites | 3 | ||
CIS256DA | Python for Data Analysis | Prerequisites: A grade of C or better in CIS156 or permission of Instructor.View requisites | 3 | ||
CIS260TB | Data Visualization: Tableau | Prerequisites: A grade of C or better in CIS114DE, and (CIS215 or CIS214DA), and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CIS262AD | C# Level II | Prerequisites: A grade of C or better in CIS162AD, or permission of Instructor.View requisites | 3 | ||
CIS276DC | NoSQL | Prerequisites: A grade of C or better in CIS215 and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CLD120 | Amazon Web Services Cloud Architect Associate | Prerequisites: A grade of C or better in CLD110 or permission of Instructor.View requisites | 3 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS260BI | Data Visualization: Power Business Intelligence (BI) | Prerequisites: A grade of C or better in CIS114DE, and (CIS215 or CIS214DA), and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CIS314 | Data Privacy and Integrity | Prerequisites: A grade of C or better in CIS215 or permission of Instructor.View requisites | 3 | ||
CIS315 | Data Protection | Prerequisites: A grade of C or better in CIS156, CIS162AD, CIS215, and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CIS316 | Descriptive Analytics | Prerequisites: A grade of C or better in CIS114DE, CIS215, CIS256DA, and (CIS276DA or CIS276DB), or permission of Instructor. Prerequisites or Corequisites: CIS214DA or permission of Instructor.View requisites | 3 | ||
SBU200 | Society and Business | G, SB | 3 |
Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS250 | Management of Information Systems | Prerequisites: A grade of C or better in CIS105.View requisites | 3 | ||
CIS317 | Data Complexity | Prerequisites: A grade of C or better in CIS214DA, CIS215, CIS256DA, CIS260BI, CIS260TB, CIS262AD, and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CIS318 | Predictive Analytics | Prerequisites: A grade of C or better in CIS215, CIS256, CIS256DA, CIS316 and GBS220, or permission of Instructor.View requisites | 3 | ||
SQ | Natural Sciences Quantitative | SQ | 4 |
Term 7
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS415 | Big Data | Prerequisites: A grade of C or better in CIS256, CIS256DA, CIS262AD and CIS318, or permission of Instructor.View requisites | 3 | ||
CIS416 | Presentation of Analytics and Programming Results and Solutions | Prerequisites: A grade of C or better in CIS256, CIS260BI, CIS260TB, CIS262AD, (CIS276DA or CIS276DB), CIS317, and CIS318, or permission of Instructor.View requisites | 3 | ||
CIS480 | Data Analytics and Programming Capstone | Prerequisites: A grade of C or better in CLD120, CIS216, CIS224, CIS256, CIS262AD, CIS260BI, CIS260TB, (CIS276DA or CIS276DB), CIS315, CIS317, and CIS318, or permission of Instructor.View requisites | 3 | ||
C | Cultural Diversity in the US | C | 0–3 | ||
SG or SQ |
Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 |
Term 8
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CLD417 | Cloud Analytics | Prerequisites: A grade of C or better in CLD120, CIS215, CIS156, CIS162AD, CIS260BI, CIS260TB, and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CIS490 | Applied Data Analytics and Programming Internship | Prerequisites: Enrollment in final semester before award completion and permission of Department/Division Chair, or Program Director or Instructor.View requisites | 3 | ||
COM225 | Public Speaking | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent.View requisites | L | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Awareness Areas |
---|
|
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS105 | Survey of Computer Information Systems | CS | 3 | ||
CIS150AB | Object-Oriented Programming Fundamentals | Prerequisites: A grade of C or better in CIS105 or permission of Instructor.View requisites | 3 | ||
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CLD110 | Amazon Web Services Cloud Foundations | May be waived by permission of the Program Director, Department or Division Chair | 0–3 | ||
MAT15+ | College Algebra Function | OR Higher level course in the Mathematical Applications [MA] area | MA | 3–6 | |
PSY101 | Introduction to Psychology | SB | 3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS114DE | Excel Spreadsheet | 3 | |||
CIS156 | Python Programming: Level I | Prerequisites: A grade of C or better in CIS105 or permission of Instructor.View requisites | 3 | ||
CIS276DA or CIS276DB |
MySQL Database or SQL Server Database | Prerequisites: A grade of C or better in CIS105, or CIS117DM, or permission of Instructor. or Prerequisites: A grade of C or better in CIS105, or CIS117DM, or permission of Instructor.View requisites | 3 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS215 | Foundations of Data Analytics and Programming | Prerequisites or Corequisites: CIS105 or permission of Instructor.View requisites | 3 | ||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing placement or (C/ better in ESL097 or WAC101) or (B/better in ALT100) or (C in ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (C/better in ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C/better in ESL097 or WAC101),or (B/better in ALT100) or (C in ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (C/better in ESL202 and Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+).View requisites | FYC or FYC | 3 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS162AD | C#: Level I | Prerequisites: A grade of C or better in CIS105 or permission of Instructor.View requisites | CS | 3 | |
CIS256 | Python Programming Level II | Prerequisites: A grade of C or better in CIS156 or permission of Instructor.View requisites | 3 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107.View requisites | FYC or FYC | 3 |
Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS216 | Data Governance, Management, and Quality | Corequisites: CIS215 or permission of Instructor.View requisites | 3 | ||
CIS224 | Project Management Microsoft Project for Windows | 3 | |||
GBS220 | Quantitative Methods in Business | Prerequisites: (A grade of C or better in MAT150 or MAT151 or MAT152) or satisfactory District math placement.View requisites | 3 |
Term 7
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS256DA | Python for Data Analysis | Prerequisites: A grade of C or better in CIS156 or permission of Instructor.View requisites | 3 | ||
CIS260TB | Data Visualization: Tableau | Prerequisites: A grade of C or better in CIS114DE, and (CIS215 or CIS214DA), and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CIS262AD | C# Level II | Prerequisites: A grade of C or better in CIS162AD, or permission of Instructor.View requisites | 3 |
Term 8
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS214DA | Advanced Excel for Data Analytics | Prerequisites or Corequisites: [CIS114DE and (CIS117DM or CIS276DA or CIS276DB)], or permission of Instructor.View requisites | 3 | ||
CIS276DC | NoSQL | Prerequisites: A grade of C or better in CIS215 and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CLD120 | Amazon Web Services Cloud Architect Associate | Prerequisites: A grade of C or better in CLD110 or permission of Instructor.View requisites | 3 |
Term 9
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS260BI | Data Visualization: Power Business Intelligence (BI) | Prerequisites: A grade of C or better in CIS114DE, CIS215, and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CIS315 | Data Protection | Prerequisites: A grade of C or better in CIS156, CIS162AD, CIS215, and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CIS316 | Descriptive Analytics | Prerequisites: A grade of C or better in CIS114DE, CIS215, CIS256DA, and (CIS276DA or CIS276DB), or permission of Instructor. Prerequisites or Corequisites: CIS214DA or permission of Instructor.View requisites | 3 |
Term 10
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS314 | Data Privacy and Integrity | Prerequisites: A grade of C or better in CIS215 or permission of Instructor.View requisites | 3 | ||
PHI103 | Introduction to Logic | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent.View requisites | HU, L | 3 | |
SBU200 | Society and Business | G, SB | 3 |
Term 11
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS250 | Management of Information Systems | Prerequisites: A grade of C or better in CIS105.View requisites | 3 | ||
CIS317 | Data Complexity | Prerequisites: A grade of C or better in CIS214DA, CIS215, CIS256DA, CIS260BI, CIS260TB, CIS262AD, and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
CIS318 | Predictive Analytics | Prerequisites: A grade of C or better in CIS215, CIS256, CIS256DA, CIS316 and GBS220, or permission of Instructor.View requisites | 3 |
Term 12
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SQ | Natural Sciences Quantitative | SQ | 4 | ||
C | Cultural Diversity in the US | C | 0–3 |
Term 13
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS415 | Big Data | Prerequisites: A grade of C or better in CIS256, CIS256DA, CIS262AD and CIS318, or permission of Instructor.View requisites | 3 | ||
CIS416 | Presentation of Analytics and Programming Results and Solutions | Prerequisites: A grade of C or better in CIS256, CIS260BI, CIS260TB, CIS262AD, (CIS276DA or CIS276DB), CIS317, and CIS318, or permission of Instructor.View requisites | 3 |
Term 14
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS480 | Data Analytics and Programming Capstone | Prerequisites: A grade of C or better in CLD120, CIS216, CIS224, CIS256, CIS262AD, CIS260BI, CIS260TB, (CIS276DA or CIS276DB), CIS315, CIS317, and CIS318, or permission of Instructor.View requisites | 3 | ||
SG or SQ |
Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 |
Term 15
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CLD417 | Cloud Analytics | Prerequisites: A grade of C or better in CLD120, CIS215, CIS156, CIS162AD, CIS260BI, CIS260TB, and (CIS276DA or CIS276DB), or permission of Instructor.View requisites | 3 | ||
COM225 | Public Speaking | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent.View requisites | L | 3 |
Term 16
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS490 | Applied Data Analytics and Programming Internship | Prerequisites: Enrollment in final semester before award completion and permission of Department/Division Chair, or Program Director or Instructor.View requisites | 3 | ||
HU | Humanities, Fine Arts & Design | HU | 3 |
Course Area Key
- C = Cultural Diversity in the US
- CS = Computer/Statistics/Quantitative Application
- FYC = First Year Composition
- G = Global Awareness
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative