Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PME201 | Advanced Cardiac Life Support (ACLS) Initial Provider in Paramedicine | 1 | |||
BIO160 | Introduction to Human Anatomy and Physiology | Critical course | SQ | 4 | |
PME240 | Pharmacology in Paramedicine | 3 | |||
PME245 | Airway and Ventilatory Management in Paramedicine | 3 | |||
PME250 | Comprehensive Patient Assessment in Paramedicine | 1 | |||
PME251 | Medical Emergencies in Paramedicine I | 4 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PME202 | Pediatric Advanced Life Support (PALS) Initial Provider in Paramedicine | 1 | |||
PME203 | Pediatric Emergencies for Prehospital Professionals (PEPP) Initial Provider in Paramedicine | 1 | |||
PME204 | Neonatal Resuscitation Provider (NRP) in Paramedicine | 0.5 | |||
PME205 | Advanced Medical Life Support (AMLS) Initial Provider in Paramedicine | 1 | |||
PME252 | Medical Emergencies in Paramedicine II | 4 | |||
PME253 | Medical Emergencies in Paramedicine III | 4 | |||
PME270 | Immersive Total Patient Management Experience (ITPME) | 2 | |||
PME280 | Preparation for Paramedicine Practicum | 1 | |||
PME281 or (PME281AA and PME281AB) |
Paramedicine Clinical Practicum: Comprehensive or (Paramedicine Clinical Practicum: Phase I and Paramedicine Clinical Practicum: Phase II) | 2 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PME206 | International Trauma Life Support (ITLS) Provider/Pre-Hospital Trauma Life Support (PHTLS) | 1 | |||
PME254 | Technical Operations in Paramedicine | 2.5 | |||
PME260 | Trauma Patient Management in Paramedicine | 2 | |||
PME288 | Paramedicine Comprehensive Field Internship Practicum | 5 | |||
PME289 | Preparation for Paramedic National Credentialing | 2 |
Course Area Key
Critical Course = A course that is highly predictive of future success in a pathway.
- SQ = Natural Sciences Quantitative