Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
AVC100 | Introduction to Digital Arts | 1 | |||
CIS105 | Survey of Computer Information Systems | CS | 3 | ||
MUC122 | Sound Design I | 3 | |||
CRW176 | Writing Narrative for Video Games | 3 | |||
CIS120DC | Introduction to Adobe Animate | 3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS151 | Computer Game Development -Level I | 3 | |||
CIS107 | The Electronic Game Industry | 3 | |||
CIS130DB | 3D Studio Max: Animation | 3 | |||
CIS150AB | Object-Oriented Programming Fundamentals | 3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS156 | Python Programming: Level I | 3 | |||
CIS163AA | Java Programming: Level I | CS | 3 | ||
CIS298AB | Special Projects | 2 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
AVC100 | Introduction to Digital Arts | 1 | |||
CIS105 | Survey of Computer Information Systems | CS | 3 | ||
MUC122 | Sound Design I | 3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CRW176 | Writing Narrative for Video Games | 3 | |||
CIS120DC | Introduction to Adobe Animate | 3 | |||
CIS151 | Computer Game Development -Level I | 3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS107 | The Electronic Game Industry | 3 | |||
CIS130DB | 3D Studio Max: Animation | 3 | |||
CIS150AB | Object-Oriented Programming Fundamentals | 3 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CIS156 | Python Programming: Level I | 3 | |||
CIS163AA | Java Programming: Level I | CS | 3 | ||
CIS298AB | Special Projects | 2 |
Course Area Key
- CS = Computer/Statistics/Quantitative Application